Ingredients | Amount | Daily Value* |
---|---|---|
Calories (energy) | 40 | |
Calories from Fat | 40 | |
Total Fat | 4.5 g | 7%* |
Saturated Fat | 1 g | 5%* |
Polyunsaturated Fat | 2 g | ** |
Monounsaturated Fat | 1 g | ** |
Cholesterol | 25 mg | 8% |
Omega-3 Fatty Acids | 1400 mg | ** |
EPA (Eicosapentaenoic Acid) | 740 mg | ** |
DHA (Docosahexaenoic Acid) | 460 mg | ** |
Other Omega-3 Fatty Acids | 200 mg | ** |
*Daily Value (DV) based on a 2000 calorie diet. ** Daily value not established. |