Ingredient | Amount | Daily Value |
---|---|---|
Calories | 160 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 1 g | 5%* |
Total Carbohydrate | 10 g | 4%* |
Dietary Fiber | 4 g | 14%* |
Protein | 21 g | |
Vitamin A (as retinyl palmitate) | 375 mcg RAE | 42% |
Vitamin C (ascorbic acid) | 30 mg | 33% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 5 mg | 33% |
Thiamin (as thiamine HCl) | 0.375 mg | 31% |
Riboflavin | 5 mg | 385% |
Niacin (as niacinamide) | 10 mg NE | 63% |
Vitamin B6 (as pyridoxal-5-phosphate) | 5 mg | 294% |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 200 mcg DFE | 50% |
Vitamin B12 (as methylcobalamin) | 125 mcg | 5,208% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as calcium-d-pantothenate) | 50 mg | 1,000% |
Calcium | 56 mg | 4% |
Iron | 8.35 mg | 46% |
Iodine (as potassium iodide) | 37.5 mcg | 25% |
Magnesium (as magnesium citrate) | 150 mg | 36% |
Zinc (as zinc gluconate) | 11.25 mg | 102% |
Selenium (as L-selenomethionine) | 52.5 mcg | 95% |
Copper (as copper gluconate) | 1.5 mg | 167% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Sodium | 255 mg | 11% |
Potassium | 277 mg | 6% |
Gum Arabic Oleo Resin Powder | 1.5 g | ** |
Glucomannan (from umbrella arum root extract) | 1.5 g | ** |
L-Leucine | 1.02 g | ** |
L-Threonine | 950 mg | ** |
L-Lysine (as lysine HCl) | 600 mg | ** |
L-Valine | 570 mg | ** |
L-Isoleucine | 425 mg | ** |
Amino Profile | ||
Alanine | 879 mg | |
Arginine | 1,678 mg | |
Aspartic Acid | 2,126 mg | |
Cystine | 206 mg | |
Glutamic Acid | 3,413 mg | |
Glycine | 739 mg | |
Histidine | 546 mg | |
Isoleucine | 951 mg | |
Leucine | 1,642 mg | |
Lysine | 1,469 mg | |
Methionine | 208 mg | |
Phenylalanine | 1,103 mg | |
Proline | 839 mg | |
Serine | 981 mg | |
Threonine | 706 mg | |
Tryptophan | 183 mg | |
Tyrosine | 599 mg | |
Valine | 1,070 mg | |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Dynamic Daily Meal
Dynamic Daily Meal
It is an easily digested, low-carbohydrate source of pea protein isolate and organic brown rice protein with concentrated levels of BCAAs. Dynamic Daily Meal contains no artificial sweeteners, gluten, GMOs, or added sugars, only stevia and natural flavors.
Key benefits and quality differences of Dynamic Daily Meal include:
• Supports healthy body composition◆
• Promotes muscle protein synthesis◆
• Supports healthy metabolic function◆
• Supports healthy vascular function◆
• Supports overall health and well-being◆